2017年TOP50美国工程类院校雅思分数要求
2016-05-19编辑: 环球教育来自:
众所周知,雅思成绩是申请英联邦国家留学的必备条件,那么如果想要申请美国的院校和专业能否递交雅思成绩呢?目前,已有3000多所美国院校包括所有常青藤盟校都已认可雅思成绩,那么工程类专业作为一直以来中国留学生申请的热门专业之一,美国TOP50的工程类院校(研究生)对雅思分数的要求又是怎样的呢?
2017年USNews美国工程类院校(研究生)前50名雅思分数要求
排名  | 大学  | 雅思分数要求  | 
1  | Massachusetts Institute of Technology  | 7  | 
2  | Stanford University  | Please consult the school  | 
3  | University of California—Berkeley  | 7  | 
4  | California Institute of Technology  | Accepted, please contact school for detailed score  | 
5  | Carnegie Mellon University  | College of Engineering:  | 
6  | University of Michigan—Ann Arbor  | Accepted, please contact school for detailed score  | 
7  | Georgia Institute of Technology  | Please consult the school  | 
7  | University of Illinois—Urbana-Champaign  | 6.5 with a score of 6 or higher in all sub-sections  | 
9  | Purdue University—West Lafayette  | 6.5  | 
10  | University of Texas—Austin (Cockrell)  | Cockrell School of Engineering: 6.5  | 
11  | Texas A&M University—College Station (Look)  | 6  | 
12  | Cornell University  | 7  | 
12  | University of Southern California (Viterbi)  | Viterbi School of Engineering:  | 
14  | Columbia University (Fu Foundation)  | Fu Foundation School of Engineering and Applied Science: 6.5  | 
14  | University of California—Los Angeles (Samueli)  | Henry Samueli School of Engineering and  Applied Science: 7.0  | 
14  | University of Wisconsin—Madison  | College of Engineering: 7.0  | 
17  | University of California—San Diego (Jacobs)  | Jacobs School of Engineering: 7.0  | 
18  | Princeton University  | School of Engineering and Applied Science:  Accepted, please contact school for detailed score  | 
19  | Northwestern University (McCormick)  | McCormick School of Engineering: 7.0  | 
19  | University of Pennsylvania  | School of Engineering & Applied Science: 7.5  | 
21  | Johns Hopkins University (Whiting)  | Whiting School of Engineering: 7.0  | 
>>> 2017年USNews美国商院校(研究生)TOP50雅思分数要求
            相关阅读

- 
                        
预约雅思水平在线测试
获取0元体验课程 












