2017年TOP50美国工程类院校雅思分数要求
2016-05-19编辑: 环球教育来自:
21  | Virginia Tech  | College of Engineering: 6.5  | 
23  | University of California—Santa Barbara  | College of Engineering: 7.0  | 
24  | Harvard University  | John A. Paulson School of Engineering and Applied Sciences: Please consult the school.  | 
24  | University of Maryland—College Park (Clark)  | A.James Clark School of Engineering: 7 with at least 7 in Listening, Reading and Writing, 6.5 in Speaking.  | 
24  | University of Washington  | College of Engineering:  | 
27  | North Carolina State University  | College of Engineering: 6.5 with not section below 6.5  | 
27  | Pennsylvania State University—University Park  | College of Engineering: 6.5  | 
27  | University of Minnesota—Twin Cities  | College of Engineering: 6.5 overall with 6.5 section scores for both writing and reading  | 
30  | Duke University (Pratt)  | Pratt School of Engineering: 7.0  | 
31  | Ohio State University  | College of Engineering: 7.0  | 
31  | Rice University (Brown)  | George R. Brown School of Engineering:  Accepted, please contact school for detaield score.  | 
33  | University of California—Davis  | College of Engineering:  | 
33  | University of Colorado—Boulder  | College of Engineering & Applied  Science:  | 
35  | Boston University  | College of Engineering: 7  | 
36  | Vanderbilt University  | School of Engineering:  | 
37  | University of California—Irvine (Samueli)  | Samueli School of Engineering: An overall minimum score of 7 for admission, with a score of no less than 6 on any individual module.  | 
38  | Yale University  | School of Engineering & Applied Science:  Accepted, please contact school for detailed score.  | 
39  | Rensselaer Polytechnic Institute  | School of Engineering: 6.5  | 
>>> 2017年USNews美国商院校(研究生)TOP50雅思分数要求
            相关阅读

- 
                        
预约雅思水平在线测试
获取0元体验课程 












